Technik - Neuheiten - Biofilter
Biofilter Medium
Smallboss Biofilter Media for RAS and WWT
| Data Sheet | ![]() XLB-05 (PE05) |
![]() XLB-10 (PE10 |
|---|---|---|
| Spec. | φ 25” 10 mm | φ 25” 4 mm |
| Holes Number | 19 Rooms | 64 Rooms |
| Efficient Surface | >630 M² / M³ | >1300 M² / M³ |
| Density | 0.96-0.98 G/CM³ | 0.96-0.98 G/CM³ |
| Packing No. | > 97,000 PCS/M³ | > 210,000 PCS/M³ |
| Porosity | > 85 % | > 85 % |
| Dosing Ratio | 15 % - 65 % | 15 % - 65 % |
| Membrance-forming Time | 3 - 15 Days | 3 - 15 Days |
| Nitrification Efficiency | 400 - 1200 gNH4-N/M³.D | 500 - 1400 gNH4-N/M³.D |
| BOD5 Oxidation Efficiency | 2000 - 10000 gBOD5/M³.D | 2500 - 20000 gBOD5/M³.D |
| COD Oxidation Efficiency | 2000 - 15000 gCOD/M³.D | 2500 - 25000 gCOD/M³.D |
| Applicable Temperature | 5-60° C | 5-60° C |
| Life-Span | > 15 Years | > 15 Years |
Verpackung Biofilter Media:


